
Like our Autoclave Cart Liners, our high strength polypropylene autoclave bags are manufactured for steam sterilization of infectious and biohazard waste. They are designed to withstand the high temperatures achieved during sterilization and are strong, pliable, leak and puncture-resistant. The temperature indicator strip is easily identified and eliminates the need to add autoclave tape or stickers, reducing material and labor costs. The autoclave bags listed below meet or exceed the ASTM D1922 and ASTM D1709 standards.
Autoclavable Bags – Stock Sizes
CASE | GALLON | |||||
ITEM # | SIZE | GAUGE | COLOR | PACK | CAPACITY | |
AC18-1924S | 19 x 24 | 1.8 Mil | Clear | Indic Only | 500 | 5 |
AC18-2436 | 24 x 36 | 1.8 Mil | Clear | Yes | 200 | 16 |
AC18-2436S | 24 x 36 | 1.8 Mil | Clear | Indic Only | 200 | 16 |
AC18-3138 | 31 x 38 | 1.8 Mil | Clear | Yes | 100 | 30 |
AC18-3847 | 38 x 47 | 1.8 Mil | Clear | Yes | 100 | 44+ |
AC18-3847S | 38 x 47 | 1.8 Mil | Clear | Indic Only | 100 | 44+ |
AC18-4558 | 45 x 58 | 1.8 Mil | Clear | Yes | 100 | 55+ |
AR18-1923S | 19 x 23 | 1.8 Mil | Red | Indic Only | 500 | 5 |
AR18-2535 | 25 x 35 | 1.8 Mil | Red | Yes | 200 | 16 |
AR18-3138 | 31 x 38 | 1.8 Mil | Red | Yes | 100 | 30 |
AR18-3847 | 38 x 47 | 1.8 Mil | Red | Yes | 100 | 44+ |
AB18-3847NP | 38 x 47 | 1.8 Mil | Buff | No | 100 | 44+ |
If you don’t see the size you need, please call or e-mail us with your requirements and we will happy to assist you.